PRODUCTS
| Item | (d)Bore Diameter [mm] | (D) Outer Diameter [mm] | (B) Width (Open) [mm] | (B) Width (Close) [mm] | Cr(N) Load Rating Cr(N) | Cor(N) _Load Rating Cor(N) | Max.Speed (Grease) | Max.Speed (Oil) |
|---|---|---|---|---|---|---|---|---|
| * 1000rpm | ||||||||
| MR52 | 2 | 5 | 2 | 2.5 | 169 | 50 | 40 | 50 |
| MR62 | 2 | 6 | 2.5 | 2.5 | 330 | 99 | 35 | 42 |
| MR72 | 2 | 7 | 2.8 | 3 | 386 | 129 | 32 | 40 |
| mr82x | 2.5 | 8 | 2.5 | - | 558 | 180 | 20 | 29 |
| mr63 | 3 | 6 | 2 | 2.5 | 209 | 74 | 32 | 41 |
| mr83 | 3 | 8 | 2.5 | 3 | 395 | 141 | 34 | 41 |
| mr93 | 3 | 9 | 2.5 | 4 | 571 | 189 | 38 | 48 |
| mr74 | 4 | 7 | 2 | 2.5 | 255 | 108 | 25 | 32 |
| mr84 | 4 | 8 | 2 | 3 | 395 | 141 | 28 | 33 |
| mr104 | 4 | 10 | 3 | 4 | 711 | 272 | 38 | 47 |
| mr85 | 5 | 8 | 2 | 2.5 | 218 | 90 | 22 | 25 |
| mr95 | 5 | 9 | 2.5 | 3 | 431 | 169 | 24 | 27 |
| mr105 | 5 | 10 | 3 | 4 | 431 | 169 | 32 | 39 |
| mr115 | 5 | 11 | - | 4 | 716 | 282 | 29 | 35 |
| mr106 | 6 | 10 | 2.5 | 3 | 496 | 218 | 23 | 27 |
| mr126 | 6 | 12 | 3 | 4 | 716 | 295 | 25 | 29 |
| mr117 | 7 | 11 | 2.5 | 3 | 455 | 202 | 24 | 28 |
| mr137 | 7 | 13 | 3 | 4 | 541 | 276 | 25 | 29 |
| mr128 | 8 | 12 | 2.5 | 3.5 | 543 | 274 | 23 | 27 |
| mr148 | 8 | 14 | 3.5 | 4 | 817 | 386 | 25 | 29 |

