PRODUCTS
| Item | (d)Bore Diameter [mm] | (D) Outer Diameter [mm] | (B) Width (Open) [mm] | (B) Width (Close) [mm] | Cr(N) Load Rating Cr(N) | Cor(N) _Load Rating Cor(N) | Max.Speed (Grease) | Max.Speed (Oil) |
|---|---|---|---|---|---|---|---|---|
| * 1000rpm | ||||||||
| 16100 | 10 | 28 | 8 | 8 | 5110 | 2380 | 25 | 37 |
| 16001 | 12 | 28 | 7 | 7 | 4320 | 2250 | 26 | 30 |
| 16101 | 12 | 30 | 8 | 8 | 4320 | 2250 | 56 | 67 |
| 16002 | 15 | 32 | 8 | 8 | 5590 | 2840 | 22 | 26 |
| 16003 | 17 | 35 | 8 | 8 | 6000 | 3250 | 20 | 24 |
| 16004 | 20 | 42 | 8 | 8 | 6340 | 3790 | 18 | 21 |
| 16005 | 25 | 47 | 8 | 8 | 6940 | 4600 | 15 | 18 |
| 16006 | 30 | 55 | 9 | 9 | 9950 | 6530 | 13 | 15 |

