PRODUCTS
| Item | (d)Bore Diameter [mm] | (D) Outer Diameter [mm] | (B) Width (Open) [mm] | (B) Width (Close) [mm] | Cr(N) Load Rating Cr(N) | Cor(N) _Load Rating Cor(N) | Max.Speed (Grease) | Max.Speed (Oil) |
|---|---|---|---|---|---|---|---|---|
| * 1000rpm | ||||||||
| 691 | 1 | 4 | 1.6 | - | 141 | 37 | 1 | 1.2 |
| 691x | 1.5 | 5 | 2 | 2.6 | 169 | 50 | 40 | 48 |
| 6900 | 10 | 22 | 6 | 6 | 2690 | 1270 | 30 | 36 |
| 6901 | 12 | 24 | 6 | 6 | 2890 | 1460 | 27 | 32 |
| 6902 | 15 | 28 | 7 | 7 | 4320 | 2250 | 24 | 28 |
| 6903 | 17 | 30 | 7 | 7 | 4590 | 2550 | 22 | 26 |
| 692 | 2 | 6 | 2.3 | 3 | 330 | 99 | 38 | 45 |
| 692x | 2.5 | 7 | 2.5 | 3.5 | 386 | 129 | 23 | 30 |
| 6904 | 20 | 37 | 9 | 9 | 6370 | 3680 | 19 | 23 |
| 6905 | 25 | 42 | 9 | 9 | 6660 | 4180 | 16 | 19 |
| 693 | 3 | 8 | 3 | 4 | 558 | 180 | 40 | 50 |
| 6906 | 30 | 47 | 9 | 9 | 7240 | 5010 | 14 | 17 |
| 694 | 4 | 11 | 4 | 4 | 957 | 330 | 38 | 47 |
| 695 | 5 | 13 | 4 | 4 | 1077 | 432 | 33 | 42 |
| 696 | 6 | 15 | 5 | 5 | 1340 | 523 | 36 | 42 |
| 697 | 7 | 17 | 5 | 5 | 1605 | 719 | 28 | 36 |
| 698 | 8 | 19 | 6 | 6 | 2237 | 917 | 28 | 36 |
| 699 | 9 | 20 | 6 | 6 | 2467 | 1081 | 34 | 40 |

