PRODUCTS
| Item | (d)Bore Diameter [mm] | (D) Outer Diameter [mm] | (B) Width (Open) [mm] | (B) Width (Close) [mm] | Cr(N) Load Rating Cr(N) | Cor(N) _Load Rating Cor(N) | Max.Speed (Grease) | Max.Speed (Oil) |
|---|---|---|---|---|---|---|---|---|
| * 1000rpm | ||||||||
| 6200 | 10 | 30 | 9 | 9 | 5110 | 2380 | 25 | 30 |
| 62000 | 10 | 26 | 10 | 10 | 4160 | 1780 | 27 | 35 |
| 62200 | 10 | 30 | 14 | 14 | 5110 | 2380 | 29 | 36 |
| 62300 | 10 | 35 | 17 | 17 | 7640 | 3470 | 26 | 37 |
| 62800 | 10 | 19 | 6 | 6 | 1590 | 750 | 26 | 34 |
| 6201 | 12 | 32 | 10 | 10 | 6180 | 3060 | 22 | 26 |
| 62201 | 12 | 32 | 14 | 14 | 6180 | 3060 | 26 | 30 |
| 62001 | 12 | 28 | 10 | 10 | 5110 | 2380 | 25 | 29 |
| 62301 | 12 | 37 | 17 | 17 | 9700 | 4190 | 23 | 37 |
| 6202 | 15 | 35 | 11 | 11 | 7450 | 3700 | 19 | 23 |
| 62002 | 15 | 32 | 11 | 11 | 5590 | 2840 | 18 | 22 |
| 62202 | 15 | 35 | 14 | 14 | 7450 | 3700 | 22 | 26 |
| 62302 | 15 | 42 | 17 | 17 | 11400 | 5430 | 17 | 21 |
| 6203-15 | 15 | 40 | 12 | 12 | 9560 | 4780 | 18 | 21 |
| 6203 | 17 | 40 | 12 | 12 | 9560 | 4780 | 18 | 21 |
| 62003 | 17 | 35 | 12 | 12 | 6000 | 3250 | 19 | 23 |
| 62203 | 17 | 40 | 16 | 16 | 9560 | 4780 | 20 | 24 |
| 62303 | 17 | 47 | 19 | 19 | 13580 | 6580 | 18 | 21 |
| 62803 | 17 | 26 | 6 | 6 | 2130 | 1360 | 17 | 20 |
| 6204 | 20 | 47 | 14 | 14 | 12840 | 6650 | 16 | 18 |
| 62204 | 20 | 47 | 18 | 18 | 12840 | 6650 | 18 | 21 |
| 62304 | 20 | 52 | 21 | 21 | 15940 | 7880 | 17 | 20 |
| 6205 | 25 | 52 | 15 | 15 | 14020 | 7930 | 13 | 15 |
| 62205 | 25 | 52 | 18 | 18 | 14020 | 7930 | 15 | 18 |
| 62305 | 25 | 62 | 24 | 24 | 22380 | 11490 | 14 | 17 |
| 62/28 | 28 | 58 | 16 | 16 | 17900 | 9750 | 12 | 14 |
| 623 | 3 | 10 | 4 | 4 | 631 | 219 | 41 | 50 |
| 6206 | 30 | 62 | 16 | 16 | 19460 | 11310 | 11 | 13 |
| 62206 | 30 | 62 | 20 | 20 | 19460 | 11310 | 13 | 15 |
| 62306 | 30 | 72 | 27 | 27 | 27000 | 15200 | 13 | 15 |
| 624 | 4 | 13 | 5 | 5 | 1301 | 488 | 34 | 42 |
| 625 | 5 | 16 | 5 | 5 | 1729 | 675 | 30 | 40 |
| 626 | 6 | 19 | 6 | 6 | 2336 | 896 | 30 | 41 |
| 627 | 7 | 22 | 7 | 7 | 3290 | 1360 | 30 | 39 |
| 628 | 8 | 24 | 8 | 8 | 3330 | 1410 | 28 | 35 |
| 629 | 9 | 26 | 8 | 8 | 4160 | 1780 | 28 | 34 |

