Deep Groove Ball Bearings
Item (d)Bore Diameter [mm] (D) Outer Diameter [mm] (B) Width (Open) [mm] (B) Width (Close) [mm] Cr(N) Load Rating Cr(N) Cor(N) _Load Rating Cor(N) Max.Speed (Grease) Max.Speed (Oil)
* 1000rpm
681 1 3 1 - 96 26 0.7 0.9
691 1 4 1.6 - 141 37 1 1.2
681x 1.5 4 1.2 2 112 33 40 48
691x 1.5 5 2 2.6 169 50 40 48
601x 1.5 6 2.5 3 330 99 36 40
6800 10 19 5 5 1716 840 34 40
6900 10 22 6 6 2690 1270 30 36
6000 10 26 8 8 4160 1780 29 34
6200 10 30 9 9 5110 2380 25 30
62000 10 26 10 10 4160 1780 27 35
62200 10 30 14 14 5110 2380 29 36
62300 10 35 17 17 7640 3470 26 37
62800 10 19 6 6 1590 750 26 34
6300 10 35 11 11 7640 3470 23 27
63800 10 19 7 7 1590 750 34 40
63000 10 26 12 12 4160 1780 33 43
6700 10 15 4 4 855 435 15 17
16100 10 28 8 8 5110 2380 25 37
6801 12 21 5 5 1519 1041 29 35
6901 12 24 6 6 2890 1460 27 32
6001 12 28 8 8 5110 2380 26 30
6201 12 32 10 10 6180 3060 22 26
62201 12 32 14 14 6180 3060 26 30
62001 12 28 10 10 5110 2380 25 29
62301 12 37 17 17 9700 4190 23 37
6301 12 37 12 12 9700 4190 20 24
63801 12 21 7 7 1910 1040 22 26
63001 12 28 12 12 5110 2380 25 29
6701 12 18 4 4 926 530 13 15
16001 12 28 7 7 4320 2250 26 30
16101 12 30 8 8 4320 2250 56 67
6802 15 24 5 5 2070 1250 26 31
6902 15 28 7 7 4320 2250 24 28
6002 15 32 9 9 5590 2840 22 26
6202 15 35 11 11 7450 3700 19 23
62002 15 32 11 11 5590 2840 18 22
62202 15 35 14 14 7450 3700 22 26
62302 15 42 17 17 11400 5430 17 21
6203-15 15 40 12 12 9560 4780 18 21
6302 15 42 13 13 11400 5430 17 21
63802 15 24 7 7 2070 1250 26 31
63002 15 32 13 13 5590 2480 25 27
6702 15 21 4 4 850 490 11 15
16002 15 32 8 8 5590 2840 22 26
6803 17 26 5 5 2130 1360 24 28
6903 17 30 7 7 4590 2550 22 26
6003 17 35 10 10 6000 3250 20 24
6203 17 40 12 12 9560 4780 18 21
62003 17 35 12 12 6000 3250 19 23
62203 17 40 16 16 9560 4780 20 24
62303 17 47 19 19 13580 6580 18 21
62803 17 26 6 6 2130 1360 17 20
6303 17 47 14 14 13580 6580 16 19
63803 17 26 7 7 2130 1360 24 29
63003 17 35 14 14 6000 3250 19 23
6703 17 23 4 4 960 610 38 48
16003 17 35 8 8 6000 3250 20 24
MR52 2 5 2 2.5 169 50 40 50
MR62 2 6 2.5 2.5 330 99 35 42
MR72 2 7 2.8 3 386 129 32 40
682 2 5 1.5 2.3 169 50 23 35
692 2 6 2.3 3 330 99 38 45
602 2 7 2.8 3.5 386 129 30 40
mr82x 2.5 8 2.5 - 558 180 20 29
682x 2.5 6 1.8 2.6 209 74 25 32
692x 2.5 7 2.5 3.5 386 129 23 30
602x 2.5 8 2.8 4 552 177 20 27
6804 20 32 7 7 3480 2230 21 25
6904 20 37 9 9 6370 3680 19 23
6004 20 42 12 12 9390 5020 18 21
6204 20 47 14 14 12840 6650 16 18
62204 20 47 18 18 12840 6650 18 21
62304 20 52 21 21 15940 7880 17 20
6304 20 52 15 15 15940 7880 14 17
63804 20 32 10 10 3480 2230 21 25
63004 20 42 16 16 9390 5020 20 24
6704 20 27 4 4 1030 720 8.5 10
16004 20 42 8 8 6340 3790 18 21
60/22 22 44 12 12 9400 5050 17 20
63/22 22 56 16 16 18400 9250 13 15
6805 25 37 7 7 3680 2360 18 21
6905 25 42 9 9 6660 4180 16 19
6005 25 47 12 12 10060 5860 15 18
6205 25 52 15 15 14020 7930 13 15
62205 25 52 18 18 14020 7930 15 18
62305 25 62 24 24 22380 11490 14 17
6305 25 62 17 17 22380 11490 12 14
63005 25 47 16 16 10060 5860 17 20
6705 25 32 4 4 1090 830 7 8
16005 25 47 8 8 6940 4600 15 18
60/28 28 52 12 12 12500 7400 14 16
62/28 28 58 16 16 17900 9750 12 14
63/28 28 68 18 18 26800 14000 11 13
mr63 3 6 2 2.5 209 74 32 41
mr83 3 8 2.5 3 395 141 34 41
mr93 3 9 2.5 4 571 189 38 48
683 3 7 2 3 311 112 35 42
693 3 8 3 4 558 180 40 50
603 3 9 3 5 571 189 33 42
623 3 10 4 4 631 219 41 50
633 3 13 5 5 1301 488 31 42
6806 30 42 7 7 4000 3150 15 18
6906 30 47 9 9 7240 5010 14 17
6006 30 55 13 13 11900 7460 13 15
6206 30 62 16 16 19460 11310 11 13
62206 30 62 20 20 19460 11310 13 15
62306 30 72 27 27 27000 15200 13 15
6306 30 72 19 19 27000 15200 10 12
63006 30 55 19 19 11900 7460 15 17
6706 30 37 4 4 1170 980 5.5 7
16006 30 55 9 9 9950 6530 13 15
mr74 4 7 2 2.5 255 108 25 32
mr84 4 8 2 3 395 141 28 33
mr104 4 10 3 4 711 272 38 47
684 4 9 2.5 4 641 227 40 50
694 4 11 4 4 957 330 38 47
604 4 12 4 4 957 350 35 45
624 4 13 5 5 1301 488 34 42
634 4 16 5 5 1340 523 28 35
6809 45 58 7 7 4590 4330 11 12
mr85 5 8 2 2.5 218 90 22 25
mr95 5 9 2.5 3 431 169 24 27
mr105 5 10 3 4 431 169 32 39
mr115 5 11 - 4 716 282 29 35
685 5 11 3 5 716 282 30 37
695 5 13 4 4 1077 432 33 42
605 5 14 5 5 1329 507 32 41
625 5 16 5 5 1729 675 30 40
635 5 19 6 6 2336 896 28 35
mr106 6 10 2.5 3 496 218 23 27
mr126 6 12 3 4 716 295 25 29
686 6 13 3.5 5 1082 442 35 41
696 6 15 5 5 1340 523 36 42
606 6 17 6 6 2263 846 31 40
626 6 19 6 6 2336 896 30 41
636 6 22 7 7 3290 1360 29 38
mr117 7 11 2.5 3 455 202 24 28
mr137 7 13 3 4 541 276 25 29
687 7 14 3.5 5 1173 513 30 39
697 7 17 5 5 1605 719 28 36
607 7 19 6 6 2336 896 30 39
627 7 22 7 7 3290 1360 30 39
mr128 8 12 2.5 3.5 543 274 23 27
mr148 8 14 3.5 4 817 386 25 29
688 8 16 4 5 1252 592 32 41
698 8 19 6 6 2237 917 28 36
608 8 22 7 7 3290 1360 30 38
628 8 24 8 8 3330 1410 28 35
638 8 28 9 9 4160 1780 25 33
689 9 17 4 5 1327 668 36 43
699 9 20 6 6 2467 1081 34 40
609 9 24 7 7 3330 1410 32 38
629 9 26 8 8 4160 1780 28 34
639 9 30 10 10 5120 2390 24 30
679 9 14 3 4.5 919 468 36 42

Copyright © Shenzhen Daiwa Bearing Co., Ltd Rights Reserved.