68 Series
Item (d)Bore Diameter [mm] (D) Outer Diameter [mm] (B) Width (Open) [mm] (B) Width (Close) [mm] Cr(N) Load Rating Cr(N) Cor(N) _Load Rating Cor(N) Max.Speed (Grease) Max.Speed (Oil)
* 1000rpm
681 1 3 1 - 96 26 0.7 0.9
681x 1.5 4 1.2 2 112 33 40 48
6800 10 19 5 5 1716 840 34 40
6801 12 21 5 5 1519 1041 29 35
6802 15 24 5 5 2070 1250 26 31
6803 17 26 5 5 2130 1360 24 28
682 2 5 1.5 2.3 169 50 23 35
682x 2.5 6 1.8 2.6 209 74 25 32
6804 20 32 7 7 3480 2230 21 25
6805 25 37 7 7 3680 2360 18 21
683 3 7 2 3 311 112 35 42
6806 30 42 7 7 4000 3150 15 18
684 4 9 2.5 4 641 227 40 50
6809 45 58 7 7 4590 4330 11 12
685 5 11 3 5 716 282 30 37
686 6 13 3.5 5 1082 442 35 41
687 7 14 3.5 5 1173 513 30 39
688 8 16 4 5 1252 592 32 41
689 9 17 4 5 1327 668 36 43

Copyright © Shenzhen Daiwa Bearing Co., Ltd Rights Reserved.