67 Series
Item (d)Bore Diameter [mm] (D) Outer Diameter [mm] (B) Width (Open) [mm] (B) Width (Close) [mm] Cr(N) Load Rating Cr(N) Cor(N) _Load Rating Cor(N) Max.Speed (Grease) Max.Speed (Oil)
* 1000rpm
6700 10 15 4 4 855 435 15 17
6701 12 18 4 4 926 530 13 15
6702 15 21 4 4 850 490 11 15
6703 17 23 4 4 960 610 38 48
6704 20 27 4 4 1030 720 8.5 10
6705 25 32 4 4 1090 830 7 8
6706 30 37 4 4 1170 980 5.5 7
679 9 14 3 4.5 919 468 36 42

Copyright © Shenzhen Daiwa Bearing Co., Ltd Rights Reserved.