60 Series
Item (d)Bore Diameter [mm] (D) Outer Diameter [mm] (B) Width (Open) [mm] (B) Width (Close) [mm] Cr(N) Load Rating Cr(N) Cor(N) _Load Rating Cor(N) Max.Speed (Grease) Max.Speed (Oil)
* 1000rpm
601x 1.5 6 2.5 3 330 99 36 40
6000 10 26 8 8 4160 1780 29 34
6001 12 28 8 8 5110 2380 26 30
6002 15 32 9 9 5590 2840 22 26
6003 17 35 10 10 6000 3250 20 24
602 2 7 2.8 3.5 386 129 30 40
602x 2.5 8 2.8 4 552 177 20 27
6004 20 42 12 12 9390 5020 18 21
60/22 22 44 12 12 9400 5050 17 20
6005 25 47 12 12 10060 5860 15 18
60/28 28 52 12 12 12500 7400 14 16
603 3 9 3 5 571 189 33 42
6006 30 55 13 13 11900 7460 13 15
604 4 12 4 4 957 350 35 45
605 5 14 5 5 1329 507 32 41
606 6 17 6 6 2263 846 31 40
607 7 19 6 6 2336 896 30 39
608 8 22 7 7 3290 1360 30 38
609 9 24 7 7 3330 1410 32 38

Copyright © Shenzhen Daiwa Bearing Co., Ltd Rights Reserved.